Wrestler Weight T2 E1 R2 Win Loss Pins Got Pinned
Brinkman, Bruce 174 51 45 7 17 15 1 4
Brown, TJ 149/157 24 49 11 10 24 2 4
Daniels, Jake HWT 11 7 2 8 10 4 5
Drew, Tony 184/197 24 18 1 8 21 0 2
Engeldinger, Eric 197 21 9 1 5 12 1 6
Gramman, Aaron 165 5 11 1 2 14 1 7
Hamsher, Matt HWT 2 1 3 1 6 1 5
Hudson, Jeremy 133/141 3 10 0 2 11 0 1
Kallai, Josh 149 33 24 8 25 9 17 0
Kulich, Joel 133 38 32 12 19 11 2 3
McInturff, Josh HWT 16 12 3 9 9 4 1
Minner, Dave 149 79 26 9 23 12 3 1
Minner, Richie 165 20 9 2 6 9 1 1
Ochwat, Dale 149 15 20 8 8 10 5 2
Viers, Matt 174/184 21 33 7 11 15 6 4
NEARFALLS
Wrestler NF2 NF3
Brinkman, Bruce 20 23
Brown, TJ 3 6
Daniels, Jake 3 3
Drew, Tony 0 2
Engeldinger, Eric 4 2
Gramman, Aaron 1 2
Hamsher, Matt 0 0
Hudson, Jeremy 0 1
Kallai, Josh 2 3
Kulich, Joel 3 10
McInturff, Josh 1 1
Minner, Dave 4 3
Minner, Richie 0 2
Ochwat, Dale 6 6
Viers, Matt 3 10