Muskingum University vs Heidelberg (10/03/09)
Volleyball Box Score
Volleyball Box Score
Muskingum University vs Heidelberg (10/03/09 at Tiffin, Ohio)
Muskingum University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 Diana Biller........ 3| 2 0 10 .200| 2| 0 0| 0| 0| 0 0 1| 0
14 Lauren Tullis....... 3| 1 3 18 -.111| 1| 0 0| 0| 3| 0 1 0| 0
24 Katie Hayman........ 3| 4 4 24 .000| 0| 0 0| 2| 6| 0 0 0| 0
32 McKenzie Smith...... 3| 4 0 20 .200| 1| 0 0| 0| 2| 0 0 1| 0
33 G. Van der Sluijs... 3| 7 0 23 .304| 0| 0 0| 2| 1| 0 0 1| 0
35 Christine Stephan... 3| 1 2 9 -.111| 0| 0 1| 0| 6| 0 0 0| 0
2 Nicole Biblis....... 3| 0 0 2 .000| 0| 0 0| 1| 12| 0 0 0| 1
10 Lindsey Worthington. 3| 0 0 1 .000| 5| 0 0| 0| 3| 0 0 0| 0
11 Molly Scholl........ 3| 0 0 2 .000| 10| 0 0| 1| 4| 1 0 0| 1
18 Sarah Krauss........ 2| 1 0 4 .250| 1| 1 1| 0| 0| 2 0 0| 0
41 Mindy McDorman...... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 10 118 .110| 20| 1 2| 6| 37| 3 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 62 .113 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 21 .143 Muskingum University (0) 28 12 15 8-9, 0-1 OAC
3 7 4 35 .086 Heidelberg.......... (3) 30 25 25 17-4, 3-0 OAC
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Amanda Montgomery... 2| 4 2 11 .182| 0| 1 1| 0| 1| 1 5 0| 0
8 Amanda Atchison..... 3| 10 2 30 .267| 0| 0 0| 0| 2| 0 0 0| 0
13 Jacki Street........ 3| 5 1 17 .235| 2| 0 0| 0| 4| 0 3 1| 0
14 Morgan Magers....... 3| 3 0 6 .500| 34| 0 1| 0| 9| 0 0 0| 1
15 Jackie Reinhart..... 3| 11 2 27 .333| 0| 1 1| 0| 17| 0 3 0| 0
18 Venessa Haase....... 3| 13 6 38 .184| 1| 2 3| 0| 16| 0 3 0| 1
4 Marian Bevington.... 2| 3 0 7 .429| 0| 0 1| 0| 0| 0 2 1| 0
11 Brittany Donelan.... 3| 1 2 5 -.200| 1| 1 1| 1| 19| 0 0 0| 0
19 Suzy Street......... 2| 0 0 1 .000| 1| 0 1| 0| 6| 0 0 0| 0
20 Heather Kuch........ 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 142 .246| 39| 6 9| 1| 74| 1 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 9 71 .183 Site: Tiffin, Ohio (Seiberling Gym)
2 14 2 38 .316 Date: 10/03/09 Attend: 268 Time: 1:29
3 14 4 33 .303 Referees: