Wilmington College vs Muskingum University (Oct 13, 2009)
Volleyball Box Score
Volleyball Box Score
Wilmington College vs Muskingum University
(Oct 13, 2009 at Muskingum University)
Wilmington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Mel Teets........... 3| 0 1 1-1.000| 0| 0 0| 2| 3| 0 0 0| 0
4 Amy McClelland...... 3| 1 0 3 .333| 15| 1 0| 0| 6| 0 0 0| 1
7 Katie McMahon....... 3| 4 4 29 .000| 5| 0 1| 0| 10| 0 0 0| 1
14 Sara Fisher......... 3| 2 1 15 .067| 0| 0 0| 0| 1| 0 0 0| 1
17 Anne Keenan......... 3| 5 0 16 .312| 0| 0 0| 0| 0| 3 0 0| 0
18 Jill West........... 3| 5 1 20 .200| 0| 0 1| 2| 9| 0 0 0| 0
1 Lainey Mallin....... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
6 Chelcey Lyons....... 3| 1 3 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0
10 Katie Scott......... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
11 Betsy Pratt......... 3| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
12 Caity Massie........ 3| 3 1 7 .286| 1| 0 0| 0| 0| 0 0 0| 0
13 Megan Saunders...... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 12 107 .084| 21| 1 2| 6| 54| 3 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 4 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 30 .100 Wilmington College.. (0) 10 16 18 1-12, 0-4
3 11 5 40 .150 Muskingum University (3) 25 25 25 10-10, 2-2
Muskingum University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Lindsey Worthington. 3| 0 0 1 .000| 21| 2 1| 0| 5| 0 0 0| 0
12 Diana Biller........ 3| 11 1 24 .417| 2| 0 0| 0| 0| 1 2 0| 0
14 Lauren Tullis....... 3| 5 0 11 .455| 3| 0 0| 0| 2| 0 1 0| 1
18 Sarah Krauss........ 3| 4 0 10 .400| 3| 1 0| 0| 2| 0 1 0| 1
24 Katie Hayman........ 3| 7 0 17 .412| 1| 2 2| 0| 11| 0 0 0| 1
33 G. Van der Sluijs... 3| 9 0 13 .692| 0| 0 0| 0| 1| 0 0 0| 0
2 Nicole Biblis....... 3| 1 1 4 .000| 0| 0 2| 0| 18| 0 0 0| 0
11 Molly Scholl........ 3| 0 0 0 .000| 10| 1 0| 0| 6| 0 0 0| 1
32 McKenzie Smith...... 3| 5 1 20 .200| 2| 0 0| 0| 4| 2 2 0| 1
35 Christine Stephan... 3| 0 1 1-1.000| 0| 0 0| 1| 5| 0 0 0| 0
41 Mindy McDorman...... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
42 Alli Oyer........... 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
44 Mandy Metz.......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 5 107 .374| 42| 6 7| 1| 55| 3 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 0 34 .441 Site: Muskingum University (Recreation Center)
2 17 2 34 .441 Date: Oct 13, 2009 Attend: 247 Time: 1:05
3 13 3 39 .256 Referees: