Muskingum College vs Wooster (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Muskingum College vs Wooster (Sep 08, 2007 at College of Wooster)
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nicole Biblis....... 4| 0 0 7 .000| 0| 1 1| 0| 13| 0 0 0| 0
8 Katherine Tuttle.... 4| 1 0 2 .500| 30| 4 3| 0| 3| 0 0 0| 2
11 Alyssa Stillion..... 4| 0 0 0 .000| 16| 0 0| 0| 8| 0 0 0| 1
12 Diana Biller........ 4| 3 3 16 .000| 3| 2 2| 0| 1| 0 1 0| 0
14 Allie Buckohr....... 4| 10 3 44 .159| 1| 1 1| 1| 15| 0 2 0| 0
18 Erin Neal........... 4| 1 0 1 1.000| 0| 0 0| 1| 3| 0 0 0| 0
20 Kara Hamilton....... 4| 7 2 19 .263| 2| 0 0| 0| 0| 1 1 2| 0
21 Jessica Gadberry.... 4| 6 1 15 .333| 1| 0 0| 0| 1| 0 1 1| 2
24 G. Van Der Slujis... 4| 19 1 46 .391| 1| 0 2| 1| 5| 1 1 1| 0
32 Morgan Mace......... 4| 1 1 4 .000| 0| 0 0| 0| 3| 0 0 0| 0
41 Jessica McKenzie.... 4| 8 3 40 .125| 1| 0 0| 0| 0| 1 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 14 194 .216| 55| 8 9| 3| 52| 3 10 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 3 50 .180 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 45 .156 Muskingum College... (3) 30 21 31 30 7-2
3 16 3 49 .265 Wooster............. (1) 23 30 29 24
4 16 3 50 .260
Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: College of Wooster
2 0 0 0 .000 Date: Sep 08, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000