Muskingum College - Season Statistics
Muskingum College
Season Statistics
Season Box Score
Team Statistics
Season Box Score
Muskingum College Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-4) (4-7) (3-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (0-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Tyler Felt......... 26-26 874 33.6 136-264 .515 29-79 .367 98-136 .721 31 149 180 6.9 57 0 49 38 17 28 399 15.3
05 Brandon Todd....... 26-26 907 34.9 138-311 .444 41-121 .339 55-84 .655 15 68 83 3.2 70 1 162 80 9 46 372 14.3
22 Trevor Scott....... 26-1 586 22.5 80-184 .435 37-94 .394 39-53 .736 19 51 70 2.7 33 0 49 29 10 14 236 9.1
04 Pat Byrne.......... 26-23 616 23.7 78-168 .464 13-29 .448 41-54 .759 31 52 83 3.2 42 0 30 27 11 17 210 8.1
21 Jeremy Ady......... 25-25 539 21.6 51-129 .395 24-67 .358 34-44 .773 10 48 58 2.3 29 0 33 20 0 21 160 6.4
25 Cory Bourquin...... 25-0 416 16.6 46-108 .426 29-79 .367 11-13 .846 6 49 55 2.2 30 0 17 20 1 13 132 5.3
33 Andy Glass......... 26-3 356 13.7 41-95 .432 25-61 .410 17-26 .654 14 26 40 1.5 44 0 27 17 6 10 124 4.8
55 Ben Miller......... 24-13 364 15.2 35-87 .402 0-0 .000 31-62 .500 35 58 93 3.9 63 3 8 16 22 8 101 4.2
50 Nick Hershberger... 23-13 315 13.7 32-75 .427 4-18 .222 16-27 .593 19 33 52 2.3 28 1 6 9 6 6 84 3.7
13 Zach Olson......... 19-0 111 5.8 13-19 .684 9-13 .692 4-7 .571 7 8 15 0.8 14 0 15 2 0 7 39 2.1
40 Andrew Chonko...... 19-0 143 7.5 12-23 .522 0-0 .000 9-14 .643 17 15 32 1.7 38 0 4 6 3 1 33 1.7
10 Sammy Bonnano...... 6-0 15 2.5 2-6 .333 2-5 .400 1-2 .500 0 4 4 0.7 2 0 3 1 0 1 7 1.2
52 Mike Seibert....... 7-0 14 2.0 3-3 1.000 0-0 .000 1-2 .500 2 4 6 0.9 2 0 1 0 1 0 7 1.0
23 Logan Scott........ 3-0 9 3.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 3 1.0
32 Justin Linscott.... 8-0 17 2.1 1-5 .200 0-1 .000 4-8 .500 1 1 2 0.3 3 0 1 0 0 1 6 0.8
12 Nick Woodruff...... 6-0 14 2.3 1-4 .250 0-1 .000 0-0 .000 2 1 3 0.5 1 0 3 1 0 2 2 0.3
23 Ryan Hunt.......... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Troy Gessner....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 34 30 64 2.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5300 670-1483 .452 214-569 .376 361-532 .679 243 598 841 32.3 456 5 408 277 86 176 1915 73.7
Opponents.......... 26 5300 656-1451 .452 162-427 .379 340-498 .683 276 641 917 35.3 481 - 392 349 69 150 1814 69.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Muskingum College............. 873 998 37 7 - 1915
Opponents..................... 828 938 35 13 - 1814
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muskingum College............. 79 11 90
Opponents..................... 67 22 89
Overall Team Statistics
Muskingum College Overall Team Statistics (as of Feb 27, 2008)
All games
TEAM STATISTICS MUSK OPP
---------------------------------------------------
SCORING.................. 1915 1814
Points per game........ 73.7 69.8
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 670-1483 656-1451
Field goal pct......... .452 .452
3 POINT FG-ATT........... 214-569 162-427
3-point FG pct......... .376 .379
3-pt FG made per game.. 8.2 6.2
FREE THROWS-ATT.......... 361-532 340-498
Free throw pct......... .679 .683
REBOUNDS................. 841 917
Rebounds per game...... 32.3 35.3
Rebounding margin...... -2.9 -
ASSISTS.................. 408 392
Assists per game....... 15.7 15.1
TURNOVERS................ 277 349
Turnovers per game..... 10.7 13.4
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.5 1.1
STEALS................... 176 150
Steals per game........ 6.8 5.8
BLOCKS................... 86 69
Blocks per game........ 3.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10122 6437
Home games-Avg/Game.... 12-844 11-538
Neutral site-Avg/Game.. - 3-173
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Muskingum College............. 873 998 37 7 - 1915
Opponents..................... 828 938 35 13 - 1814
|