Wilmington College vs Muskingum College (1/31/07 at Muskingum College)
Official Basketball Box Score
Official Basketball Box Score
Wilmington College vs Muskingum College
1/31/07 7:30 at Muskingum College
--------------------------------------------------------------------------------
VISITORS: Wilmington College 12-8, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Scott Walters....... * 2-4 0-0 3-5 1 2 3 4 7 2 3 0 2 26
12 Zach Broermann...... * 4-12 4-10 0-0 1 2 3 1 12 3 4 0 2 34
22 Fred Harrison....... * 8-13 1-2 1-2 3 2 5 3 18 3 3 2 1 33
24 Kerry Wilkinson..... * 2-6 1-3 0-0 1 0 1 5 5 2 1 0 3 20
40 Sam Lahmers......... * 4-7 0-1 0-0 2 4 6 0 8 1 1 0 1 19
10 Tyler Ledford....... 0-0 0-0 0-0 0 1 1 2 0 3 2 0 1 9
14 R.J. Brown.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
30 Kevin Colson........ 1-2 1-1 0-0 0 1 1 3 3 1 0 1 0 17
34 Justin Gaines....... 3-10 0-1 2-4 1 1 2 2 8 0 2 1 1 23
45 Brandon Rogers...... 2-4 1-1 1-1 1 4 5 2 6 0 1 0 1 21
52 David Diaby......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
54 Jeff Proctor........ 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 7
TEAM................ 3 2 5 1
Totals.............. 26-59 8-19 7-12 13 23 36 22 67 15 19 4 12 225
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 14-27 51.9% OT: 3-9 33.3% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-3 66.7% OT: 2-6 33.3% Game: 42.1% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 3-5 60.0% OT: 3-6 50.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Muskingum College 10-9, 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brandon Todd........ * 8-15 2-3 5-9 0 5 5 5 23 8 2 0 3 38
25 Cory Bourquin....... * 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 Andy Glass.......... * 3-6 0-2 5-7 2 3 5 2 11 3 3 0 1 35
40 Andrew Chonko....... * 1-4 0-0 0-0 3 2 5 0 2 0 1 0 2 18
50 Pat Byrne........... * 4-10 0-2 0-2 3 1 4 3 8 1 4 1 3 37
13 Zach Olson.......... 2-4 2-4 0-0 1 2 3 2 6 2 1 0 0 32
41 Jason Dicken........ 6-8 4-6 1-2 3 6 9 3 17 1 1 0 2 33
42 Jeremy Ady.......... 1-9 0-5 0-0 0 0 0 2 2 2 4 0 0 28
52 Mike Seibert........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 4 5
Totals.............. 26-57 8-22 11-20 13 23 36 17 71 17 16 1 11 225
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 12-24 50.0% OT: 5-7 71.4% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-12 41.7% OT: 1-1 100 % Game: 36.4% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-7 85.7% OT: 4-10 40.0% Game: 55.0% 4
--------------------------------------------------------------------------------
Officials: Rick "Boomer" Byrum, Gary Spring, Brad Wilkins
Technical fouls: Wilmington College-None. Muskingum College-None.
Attendance: 702
Score by Periods 1st 2nd OT Total
Wilmington College............ 23 33 11 - 67
Muskingum College............. 21 35 15 - 71