Muskingum University vs John Carroll (Oct 15, 2010)
Volleyball Box Score
Volleyball Box Score
Muskingum University vs John Carroll (Oct 15, 2010 at University Hts., OH)
Muskingum University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mindy McDorman...... 3| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
8 Kim Seitter......... 3| 0 0 1 .000| 0| 0 0| 3| 16| 0 0 0| 0
10 Katie Hayman........ 3| 1 0 7 .143| 1| 0 1| 1| 6| 0 0 0| 0
11 Molly Scholl........ 3| 0 1 1-1.000| 18| 0 0| 0| 3| 0 0 0| 0
12 Diana Biller........ 3| 3 0 12 .250| 0| 0 0| 0| 1| 3 1 0| 0
14 Lauren Tullis....... 3| 4 2 13 .154| 1| 0 0| 0| 0| 0 0 0| 0
18 Sarah Krauss........ 3| 6 3 16 .188| 0| 3 2| 0| 2| 2 1 0| 0
20 Katie Sidwell....... 2| 1 0 4 .250| 0| 0 1| 0| 0| 0 0 0| 0
21 Hanna Rose.......... 2| 1 2 8 -.125| 0| 0 0| 1| 3| 0 1 0| 0
22 Megan Grywalski..... 3| 5 2 16 .188| 0| 0 0| 2| 4| 0 0 0| 0
32 McKensie Smith...... 3| 10 4 31 .194| 9| 0 0| 0| 10| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 111 .153| 29| 3 4| 8| 50| 5 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 3 40 .225 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 39 .026 Muskingum University (0) 21 21 21 8-15, 2-4 OAC
3 10 3 32 .219 John Carroll........ (3) 25 25 25 15-10, 3-2 OAC
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Slagle........ 3| 9 2 22 .318| 1| 3 4| 0| 4| 0 0 0| 0
3 Meredith McDiarmid.. 3| 4 3 12 .083| 31| 1 2| 1| 16| 0 0 0| 0
4 Emily Bendzak....... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Charlotte Sykora.... 3| 7 4 15 .200| 1| 1 0| 1| 0| 2 1 1| 0
7 Melanie Rodriguez... 3| 0 0 0 .000| 4| 1 0| 1| 16| 0 0 0| 0
8 Gina Catania........ 3| 1 1 5 .000| 0| 0 0| 0| 8| 0 0 0| 0
11 Teresa Noewer....... 3| 5 1 18 .222| 1| 0 0| 0| 1| 0 0 0| 0
12 Jess Hammer......... 3| 3 1 8 .250| 1| 2 1| 0| 9| 0 0 0| 0
14 Kerry Fox........... 3| 8 5 29 .103| 0| 0 0| 0| 7| 1 1 0| 0
15 Laura Sudo.......... 3| 8 1 15 .467| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 18 124 .218| 40| 8 7| 3| 62| 3 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 44 .318 Site: University Hts., OH (DeCarlo Varsity Ctr)
2 11 8 40 .075 Date: Oct 15, 2010 Attend: 167 Time: 1:15
3 16 6 40 .250 Referees:
first JCU win over Muskingum since 1994