Case Western vs Muskingum University (Sep 20, 2009)
Volleyball Box Score
Volleyball Box Score
Case Western vs Muskingum University (Sep 20, 2009 at Carnegie Mellon)
Case Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Case Western........ (3) 25 26 25
3 0 0 0 .000 Muskingum University (0) 23 24 20
Muskingum University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nicole Biblis....... 0| 0 0 4 .000| 0| 0 0| 0| 30| 0 0 0| 0
10 Lindsey Worthington. 3| 0 0 1 .000| 14| 1 1| 0| 9| 0 0 0| 0
11 Molly Scholl........ 3| 0 0 0 .000| 13| 0 0| 0| 6| 0 0 0| 0
12 Diana Biller........ 3| 6 1 18 .278| 0| 0 0| 0| 0| 0 4 1| 0
14 Lauren Tullis....... 3| 2 0 18 .111| 1| 0 0| 0| 2| 0 2 0| 1
24 Katie Hayman........ 3| 5 2 19 .158| 1| 0 0| 0| 16| 1 1 0| 0
32 McKenzie Smith...... 3| 9 1 31 .258| 0| 0 0| 0| 2| 0 0 0| 0
33 G. Van der Sluijs... 3| 7 8 32 -.031| 0| 0 0| 1| 5| 0 2 0| 0
35 Christine Stephan... 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0
42 Alli Oyer........... 3| 4 1 12 .250| 1| 0 0| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 13 136 .147| 30| 1 1| 2| 77| 2 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sep 20, 2009 Attend: Time:
3 0 0 0 .000 Referees: