John Carroll Univ. vs Muskingum College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
John Carroll Univ. vs Muskingum College (Sep 22, 2007 at Carnegie Mellon)
John Carroll Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 John Carroll Univ... (0) 23 27 29
3 0 0 0 .000 Muskingum College... (3) 30 30 31 14-3
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nicole Biblis....... 3| 0 0 1 .000| 1| 1 1| 0| 18| 0 0 0| 0
8 Kat Tuttle.......... 3| 1 0 3 .333| 26| 0 0| 0| 8| 0 0 0| 0
12 Diana Biller........ 3| 8 2 22 .273| 2| 0 1| 0| 1| 0 4 0| 0
14 Allie Buckohr....... 3| 8 2 23 .261| 1| 0 0| 0| 8| 0 4 0| 0
18 Erin Neal........... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
20 Kara Hamilton....... 3| 5 0 14 .357| 2| 0 0| 0| 1| 0 2 0| 0
21 Jessica Gadberry.... 3| 7 2 17 .294| 1| 0 0| 0| 2| 0 8 0| 1
32 Morgan Mace......... 3| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0
33 G. Van der Sluijs... 3| 10 1 29 .310| 1| 0 1| 2| 7| 0 3 0| 0
35 Christine Stephan... 3| 0 0 0 .000| 15| 1 0| 0| 4| 0 0 0| 0
41 Jessica McKenzie.... 3| 10 1 24 .375| 0| 0 0| 0| 0| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 8 134 .306| 49| 2 3| 5| 55| 0 26 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sep 22, 2007 Attend: Time:
3 0 0 0 .000 Referees: