John Carroll Univ. vs Muskingum College (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
John Carroll Univ. vs Muskingum College (Oct 09, 2004 at Muskingum College)
John Carroll Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 John Carroll Univ... (1) 26 23 31 19
3 0 0 0 .000 Muskingum College... (3) 30 30 29 30 13-8, 2-2
4 0 0 0 .000
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Gromes...... 4| 1 1 11 .000| 59| 0 0| 0| 33| 0 2 1| 1
4 Elizabeth Guinsler.. 4| 0 1 5 -.200| 1| 1 0| 1| 12| 0 0 0| 0
8 Kayla Kight......... 4| 0 2 8 -.250| 1| 1 4| 0| 4| 0 5 1| 0
10 Jill Weinstein...... 4| 4 0 6 .667| 0| 0 0| 0| 2| 0 0 1| 0
11 Elizabeth Waild..... 4| 3 2 10 .100| 1| 0 0| 0| 11| 0 0 2| 0
17 Amanda Hawkins...... 4| 11 2 30 .300| 0| 0 3| 0| 3| 0 4 2| 0
18 Chelsa Field........ 4| 1 3 12 -.167| 0| 0 0| 0| 1| 0 0 0| 0
21 Hannah Babcock...... 4| 12 5 40 .175| 0| 0 0| 0| 4| 7 6 4| 0
32 Heidi Gasser........ 4| 7 1 17 .353| 0| 0 1| 1| 23| 0 1 0| 0
41 Ashley Bates........ 4| 23 3 61 .328| 0| 0 0| 0| 6| 2 2 1| 1
43 Monica Sheibley..... 4| 0 0 5 .000| 0| 2 0| 1| 33| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 20 205 .205| 62| 4 8| 3|132| 9 20 12| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 0 0 0 .000 Site: Muskingum College (Recreation Center)
2 0 0 0 .000 Date: Oct 09, 2004 Attend: 125 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000