Muskingum College vs Aurora University (12/20/05 at Las Vegas Desert Shootout)
Official Basketball Box Score
Official Basketball Box Score
Muskingum College vs Aurora University
12/20/05 at Las Vegas Desert Shootout
--------------------------------------------------------------------------------
VISITORS: Muskingum College 2-7, 0-4 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sarah Duncan........ * 2-4 1-2 2-2 0 4 4 5 7 0 1 0 0 24
12 Mindy Workman....... * 4-12 1-3 6-7 5 3 8 0 15 2 2 0 1 28
13 Laura Gibson........ 2-4 1-1 0-0 0 2 2 2 5 2 3 0 1 18
20 Crystal Berry....... 1-1 0-0 0-0 0 3 3 2 2 0 0 0 1 19
23 Tapre Young......... * 2-9 0-2 0-0 1 3 4 4 4 1 4 0 0 15
24 Elizabeth Guinsler.. * 5-9 3-4 0-0 1 1 2 0 13 1 3 0 0 26
25 Chrissy Stragisher.. 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 3
31 Carissa Wayland..... 2-3 0-0 1-2 1 0 1 0 5 1 2 0 0 6
33 Mallory Moore....... 1-3 0-1 0-0 0 2 2 1 2 2 0 0 0 21
35 Aleashia Wood....... 1-2 0-0 0-3 1 0 1 0 2 0 0 0 0 2
40 Leah Miller......... * 6-13 1-4 1-2 2 4 6 3 14 2 3 0 1 38
TEAM................ 9 4 13 1
Totals.............. 27-61 7-17 10-16 20 27 47 17 71 11 20 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Aurora University 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kisha Miller........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 12
12 Beth Plucinski...... * 6-18 2-5 0-1 4 4 8 2 14 7 7 0 3 29
20 Stephanie Kiger..... * 2-4 0-0 0-0 0 0 0 0 4 0 0 0 2 21
21 Naomi Guise......... * 10-18 0-1 8-9 5 0 5 3 28 1 2 0 2 32
22 Deisy Mena.......... * 3-9 0-5 0-0 2 2 4 3 6 1 2 0 0 25
23 Lexi Pioli.......... 4-12 2-7 2-4 1 1 2 0 12 0 1 0 0 14
32 Beth Sandon......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
33 Meagan Re........... 3-6 0-3 0-0 0 0 0 1 6 1 1 0 3 19
42 Caitlin Ebbinghaus.. 1-3 0-0 1-2 1 4 5 3 3 0 0 0 0 6
52 Tiffani Gueste...... 2-4 0-0 0-2 3 2 5 1 4 0 0 0 0 8
54 Laura Wiesner....... * 0-5 0-0 0-2 2 0 2 1 0 0 1 0 2 31
TEAM................ 12 6 18
Totals.............. 31-79 4-21 11-20 30 20 50 16 77 10 14 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-79 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-21 19.0% Game: 19.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Muskingum College-None. Aurora University-None.
Attendance:
Score by Periods 1st 2nd Total
Muskingum College............. 29 42 - 71
Aurora University............. 33 44 - 77